PRODUCTS
Antibody
- Infectious Diseases
- Veterinary
- Inflammation
- Diabetes
- Hormone
- Tumor Marker
- Cardiac Marker
- Neuroscience Marker
- Other
Tuberculosis (Ag85B)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 15600 | Anti-Ag85B | 5A7 | ELISA, Lateral flow |
| 15601 | Anti-Ag85B | 1A1 | ELISA, Lateral flow |
| 15602 | Anti-Ag85B | 8D8 | ELISA, Lateral flow |
| 15603 | Anti-Ag85B | 2C6 | ELISA, Lateral flow |
Borrelia
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 16600 | Anti-Borrelia | 3B2 | ELISA, Lateral flow |
| 16601 | Anti-Borrelia | 1C6 | ELISA, Lateral flow |
| 16602 | Anti-Borrelia | 1D4 | ELISA, Lateral flow |
Brucella abortus
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 25000 | Anti-Brucella abortus | A4H1 | ELISA, Lateral flow |
| 25001 | Anti-Brucella abortus | B2G12 | ELISA, Lateral flow |
| 25002 | Anti-Brucella abortus | B3B1 | ELISA, Lateral flow |
| 25003 | Anti-Brucella abortus | C3H3 | ELISA, Lateral flow |
| 25004 | Anti-Brucella abortus | C1C1 | ELISA, Lateral flow |
| 25005 | Anti-Brucella abortus | F4H6 | ELISA, Lateral flow |
| 25006 | Anti-Brucella abortus | D2H4 | ELISA, Lateral flow |
Candida albicans
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 16500 | Anti-C.albicans | A7A6 | ELISA, Lateral flow |
Chlamydia trachomatis
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 15900 | Anti-Chlamydia trachomatis | 4H5 | ELISA, Lateral flow |
| 15901 | Anti-Chlamydia trachomatis | 3C5 | ELISA, Lateral flow |
Corona NP
(Corona Nucleocapsid Protein)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 67000 | Anti-Corona NP | 1H6 | ELISA, Lateral flow |
| 67001 | Anti-Corona NP | A2G3 | ELISA, Lateral flow |
| 67003 | Anti-Corona NP | 4F3 | ELISA, Lateral flow |
| 67009 | Anti-Corona NP | D1C10 | ELISA, Lateral flow |
| 67010 | Anti-Corona NP | D7D1 | ELISA, Lateral flow |
| 67011 | Anti-Corona NP | D7H12 | ELISA, Lateral flow |
Coronavirus (COVID-19) Spike Rec. Ag
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| BHAG-S2 | Coronavirus Spike RBD protein | N/A | ELISA, Lateral flow |
Cryptosporidium
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 81011 | Anti-Cryptosporidium | C1D5 | ELISA, Lateral flow |
| 81012 | Anti-Cryptosporidium | C2D6 | ELISA, Lateral flow |
Cutibacterium acnes
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 16400 | Anti-C.acnes | A6F7 | ELISA, Lateral flow |
| 16401 | Anti-C.acnes | 9H12 | ELISA, Lateral flow |
| 16402 | Anti-C.acnes | 8D8 | ELISA, Lateral flow |
| 16403 | Anti-C.acnes | A1A4 | ELISA, Lateral flow |
Giardia
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 85002 | Anti-Giardia | G3A7 | ELISA, Lateral flow |
| 85003 | Anti-Giardia | G4A8 | ELISA, Lateral flow |
Gonorrehea
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 16100 | Anti-Gonorrheea | 4F9 | ELISA, Lateral flow |
| 16101 | Anti-Gonorrheea | 4B3 | ELISA, Lateral flow |
HBsAg
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 13100 | Anti-HBsAg | 001 | ELISA, Lateral flow |
| 13101 | Anti-HBsAg | 002 | ELISA, Lateral flow |
Hepatitis A Virus Antibody
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 95003 | Anti-Hapatitis A Virus | 2A11 | ELISA, Lateral flow |
| 95004 | Anti-Hapatitis A Virus | 4C10 | ELISA, Lateral flow |
HIV p24
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 60003 | Anti-p24 | A2D1 | ELISA, Lateral flow |
| 60004 | Anti-p24 | C1G12 | ELISA, Lateral flow |
| 60005 | Anti-p24 | A1H2 | ELISA, Lateral flow |
Influenza A
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 1104 | Anti-Influenza A | F1A1-1 | ELISA, Lateral flow |
| 1105 | Anti-Influenza A | H2D1 | ELISA, Lateral flow |
| 1108 | Anti-Influenza A | R1H2 | ELISA, Lateral flow |
| 1109 | Anti-Influenza A | A1E1 | ELISA, Lateral flow |
| 1110 | Anti-Influenza A | F2H12 | ELISA, Lateral flow |
| 1111 | Anti-Influenza A | A7G11 | ELISA, Lateral flow |
Influenza B
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 11207 | Anti-Influenza B | A1C8-1 | ELISA, Lateral flow |
| 11210 | Anti-Influenza B | M3E1 | ELISA, Lateral flow |
Legionella Type 1
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 10808 | Anti-Legionella Type1 | B2A3 | ELISA, Lateral flow |
| 10810 | Anti-Legionella Type1 | B4G6 | ELISA, Lateral flow |
| 10812 | Anti-Legionella Type1 | B1G2 | ELISA, Lateral flow |
| 10813 | Anti-Legionella Type1 | B3D6 | ELISA, Lateral flow |
| 10814 | Anti-Legionella Type1 | B4H10 | ELISA, Lateral flow |
Leptospira
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 12082 | Anti-Leptospira | 8H11 | ELISA, Lateral flow |
| 12083 | Anti-Leptospira | 1A12 | ELISA, Lateral flow |
| 12084 | Anti-Leptospira | 6E8 | ELISA, Lateral flow |
| 12085 | Anti-Leptospira | 6F8 | ELISA, Lateral flow |
| 12086 | Anti-Leptospira | 3D11 | ELISA, Lateral flow |
| 12800 | Anti-Leptospira | 1H10 | ELISA, Lateral flow |
| 12801 | Anti-Leptospira | 2C10 | ELISA, Lateral flow |
Listeria monocytogenes
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 51000 | Anti-Listeria monocytogenes | C2H1 | ELISA, Lateral flow |
| 51001 | Anti-Listeria monocytogenes | E1A12 | ELISA, Lateral flow |
Malaria HRPⅡ
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 11001 | Anti-Malaria HRP-II | 2C10 | ELISA, Lateral flow |
| 11004 | Anti-Malaria HRP-II | 5C3 | ELISA, Lateral flow |
| 11008 | Anti-Malaria HRP-II | 3H7 | ELISA, Lateral flow |
| 11010 | Anti-Malaria HRP-II | 1A3 | ELISA, Lateral flow |
| 11012 | Anti-Malaria HRP-II | 3B2 | ELISA, Lateral flow |
Malassezia furfur
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 15300 | Anti-M.fur | B16H10 | ELISA, Lateral flow |
| 15301 | Anti-M.fur | B15B9 | ELISA, Lateral flow |
| 15302 | Anti-M.fur | 4F10 | ELISA, Lateral flow |
| 15303 | Anti-M.fur | A11A7 | ELISA, Lateral flow |
| 15304 | Anti-M.fur | B9E3 | ELISA, Lateral flow |
| 15305 | Anti-M.fur | 5C3 | ELISA, Lateral flow |
Mycobacterium bovis
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 15700 | Anti-Mycobacterium bovis | 2G3 | ELISA, Lateral flow |
| 15701 | Anti-Mycobacterium bovis | 16D6 | ELISA, Lateral flow |
| 15702 | Anti-Mycobacterium bovis | 15E9 | ELISA, Lateral flow |
| 15703 | Anti-Mycobacterium bovis | 2A9 | ELISA, Lateral flow |
| 15704 | Anti-Mycobacterium bovis | 13B2 | ELISA, Lateral flow |
SFTS
(Severe fever with thrombocytopenia syndrome virus)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 16000 | Anti-Troponin I Cardiac | 3F6 | ELISA, Lateral flow |
| 16001 | Anti-Troponin I Cardiac | 4H7 | ELISA, Lateral flow |
| 16003 | Anti-Troponin I Cardiac | 4H12 | ELISA, Lateral flow |
| 16004 | Anti-Troponin I Cardiac | I4D9 | ELISA, Lateral flow |
Staphylococcus epidermidis
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 16200 | Anti-S.epidermidis | 3F10 | ELISA, Lateral flow |
| 16201 | Anti-S.epidermidis | A4F10 | ELISA, Lateral flow |
| 16202 | Anti-S.epidermidis | A3F12 | ELISA, Lateral flow |
| 16203 | Anti-S.epidermidis | A8H10 | ELISA, Lateral flow |
| 16204 | Anti-S.epidermidis | A6B8 | ELISA, Lateral flow |
Streptococcus salivarius
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| B5A11 | Anti-S.salivarius | B5A11 | ELISA, Lateral flow |
| A6B12 | Anti-S.salivarius | A6B12 | ELISA, Lateral flow |
| B8D6 | Anti-S.salivarius | B8D6 | ELISA, Lateral flow |
| A2H2 | Anti-S.salivarius | A2H2 | ELISA, Lateral flow |
| B2C4 | Anti-S.salivarius | B2C4 | ELISA, Lateral flow |
Senecavirus A
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 24200 | Anti-Senecavirus A | 1G3 | ELISA, Lateral flow |
| 24201 | Anti-Senecavirus A | 13D2 | ELISA, Lateral flow |
| 24202 | Anti-Senecavirus A | 3H2 | ELISA, Lateral flow |
| 24203 | Anti-Senecavirus A | 2G7 | ELISA, Lateral flow |
| 24204 | Anti-Senecavirus A | 1C12 | ELISA, Lateral flow |
| 24205 | Anti-Senecavirus A | 13H2 | ELISA, Lateral flow |
| 24206 | Anti-Senecavirus A | 3A11 | ELISA, Lateral flow |
| 15400 | Anti-Senecavirus A | Y5F6 | ELISA, Lateral flow |
| 15401 | Anti-Senecavirus A | 11E4 | ELISA, Lateral flow |
| 15402 | Anti-Senecavirus A | B4B8 | ELISA, Lateral flow |
Yersinia Pestis
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 27004 | Anti-Yersinia pestis | 1F9 | ELISA, Lateral flow |
| 27005 | Anti-Yersinia pestis | 1H7 | ELISA, Lateral flow |
| 27006 | Anti-Yersinia pestis | 3H5 | ELISA, Lateral flow |
| 27007 | Anti-Yersinia pestis | 1E6 | ELISA, Lateral flow |
Canine CRP
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 21702 | Anti-Canine CRP | A2C6 | ELISA, Lateral flow |
| 21703 | Anti-Canine CRP | A8C8 | ELISA, Lateral flow |
Canine NT-proBNP
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 12500 | Anti-Canine NT-proBNP | B2F8 | ELISA, Lateral flow |
| 12501 | Anti-Canine NT-proBNP | A4E8 | ELISA, Lateral flow |
| 12502 | Anti-Canine NT-proBNP | A4D12 | ELISA, Lateral flow |
| 12503 | Anti-Canine NT-proBNP | B2D2 | ELISA, Lateral flow |
| 12504 | Anti-Canine NT-proBNP | A3A4 | ELISA, Lateral flow |
CCV
(Canine Corona Virus)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 21301 | Anti-CCV | 1C7 | ELISA, Lateral flow |
| 21304 | Anti-CCV | 2G31 | ELISA, Lateral flow |
CDV
(Canine Distemper Virus)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 21000 | Anti-CDV | M1B5 | ELISA, Lateral flow |
| 21001 | Anti-CDV | L2F6 | ELISA, Lateral flow |
| 21002 | Anti-CDV | 97E5 | ELISA, Lateral flow |
| 21005 | Anti-CDV | 3D11 | ELISA, Lateral flow |
| 21006 | Anti-CDV | 2E12 | ELISA, Lateral flow |
CHW
(Canine Heartworm)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 61003 | Anti-CHW | C4G9 | ELISA, Lateral flow |
| 61004 | Anti-CHW | C2B8 | ELISA, Lateral flow |
| 61011 | Anti-CHW | B1C7 | ELISA, Lateral flow |
| 61013 | Anti-CHW | C5C10 | ELISA, Lateral flow |
| 61014 | Anti-CHW | C6F3 | ELISA, Lateral flow |
CPV
(Canine Parvo Virus)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 20202 | Anti-CPV | B2F8 | ELISA, Lateral flow |
| 20203 | Anti-CPV | B4F1 | ELISA, Lateral flow |
| 20204 | Anti-CPV | A3E2 | ELISA, Lateral flow |
FeLV
(Feline Leukemia Virus)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 98000 | Anti-FeLV | 2A4 | ELISA, Lateral flow |
| 98001 | Anti-FeLV | 5A10 | ELISA, Lateral flow |
| 98003 | Anti-FeLV | C3F3 | ELISA, Lateral flow |
| 98004 | Anti-FeLV | C2A8 | ELISA, Lateral flow |
| 98005 | Anti-FeLV | C3D2 | ELISA, Lateral flow |
FPV
(Feline Parvo Virus)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 18000 | Anti-FPV | A3E2 | ELISA, Lateral flow |
| 18001 | Anti-FPV | B2F8 | ELISA, Lateral flow |
BVDV
(Bovine Viral Diarrhea Virus)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 21900 | Anti-BVDV | 4E8 | ELISA, Lateral flow |
| 21901 | Anti-BVDV | 14H3 | ELISA, Lateral flow |
| 21902 | Anti-BVDV | 6F12 | ELISA, Lateral flow |
| 21903 | Anti-BVDV | A5H6 | ELISA, Lateral flow |
| 21904 | Anti-BVDV | E14D1 | ELISA, Lateral flow |
| 21905 | Anti-BVDV | A3D6 | ELISA, Lateral flow |
| 21907 | Anti-BVDV | 11G12 | ELISA, Lateral flow |
| 21907 | Anti-BVDV | K9D8 | ELISA, Lateral flow |
Bovine Corona
(Bovine Coronavirus)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 21803 | Anti-Bovine Corona | B3A6 | ELISA, Lateral flow |
| 21804 | Anti-Bovine Corona | A8A4 | ELISA, Lateral flow |
PRRSV
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 21100 | Anti-PRRSV | 4B6 | ELISA, Lateral flow |
| 21101 | Anti-PRRSV | 4D6 | ELISA, Lateral flow |
PRRSV Rec Ag
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| BBAG-P1 | PRRSV ORF7 Rec. Ag (EU, Lelystad) | ELISA, Lateral flow | |
| BBAG-P2 | PRRSV ORF7 Rec. Ag (NA, VR-2332) | ELISA, Lateral flow |
Swine IgG
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 40610 | Anti-Swine IgG | 2C4 | ELISA, Lateral flow |
| 40611 | Anti-Swine IgG | 1C4 | ELISA, Lateral flow |
Swine RBC
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 40610 | Anti-Swine RBC | 8B12 | ELISA, Lateral flow |
ASFV
(Africa Swine Fever Virus)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 66000 | Anti-ASFV | E4B5 | ELISA, Lateral flow |
| 66001 | Anti-ASFV | B1G1 | ELISA, Lateral flow |
| 66002 | Anti-ASFV | B1H3 | ELISA, Lateral flow |
| 66003 | Anti-ASFV | E3F5 | ELISA, Lateral flow |
Bovine Pregnancy
(PAG)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 21210 | Anti-PAG | A10B1 | ELISA, Lateral flow |
| 21211 | Anti-PAG | E4C7 | ELISA, Lateral flow |
Chronic Wasting Disease
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 21200 | Anti-CWD | 8A8 | ELISA, Lateral flow |
| 21201 | Anti-CWD | 11E6 | ELISA, Lateral flow |
| 21202 | Anti-CWD | 5F11 | ELISA, Lateral flow |
| 21203 | Anti-CWD | 1B8 | ELISA, Lateral flow |
PEDV
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 20702 | Anti-PEDV | A2C6 | ELISA, Lateral flow |
| 20703 | Anti-PEDV | B3C7 | ELISA, Lateral flow |
CRP
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 13300 | Anti-CRP | 1H2 | ELISA, Lateral flow |
| 13301 | Anti-CRP | 5A5 | ELISA, Lateral flow |
| 13307 | Anti-CRP | 5H5 | ELISA, Lateral flow |
| 13308 | Anti-CRP | D3C7 | ELISA, Lateral flow |
| 13311 | Anti-CRP | A2F12 | ELISA, Lateral flow |
| 13312 | Anti-CRP | 1H4 | ELISA, Lateral flow |
| 13313 | Anti-CRP | E4D12 | ELISA, Lateral flow |
| 13314 | Anti-CRP | E1G10 | ELISA, Lateral flow |
Calprotectin
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 15500 | Anti-Calprotectin | B3C6 | ELISA, Lateral flow |
| 15501 | Anti-Calprotectin | B1E7 | ELISA, Lateral flow |
| 15502 | Anti-Calprotectin | A4E7 | ELISA, Lateral flow |
| 15503 | Anti-Calprotectin | B1A1 | ELISA, Lateral flow |
| 15504 | Anti-Calprotectin | B2H5 | ELISA, Lateral flow |
PCT
(Procalcitonin)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 94003 | Anti-PCT | A1H1 | ELISA, Lateral flow |
| 94004 | Anti-PCT | 3A12 | ELISA, Lateral flow |
| 94005 | Anti-PCT | B2A4 | ELISA, Lateral flow |
| 94006 | Anti-PCT | B4D6 | ELISA, Lateral flow |
| 94007 | Anti-PCT | E2D1 | ELISA, Lateral flow |
Interferon gamma
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 99001 | Anti-Interferon gamma | 4G2 | ELISA, Lateral flow |
| 99004 | Anti-Interferon gamma | B1A6 | ELISA, Lateral flow |
| 99005 | Anti-Interferon gamma | B4F2 | ELISA, Lateral flow |
IL-6
(Interleukin-6)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 72000 | Anti-IL-6 | A4A3 | ELISA, Lateral flow |
| 72001 | Anti-IL-6 | 1F1 | ELISA, Lateral flow |
| 72002 | Anti-IL-6 | 2E12 | ELISA, Lateral flow |
| 72003 | Anti-IL-6 | 3E12 | ELISA, Lateral flow |
IL-8
(Interleukin-8)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 73000 | Anti-IL-8 | C2F3 | ELISA, Lateral flow |
| 73001 | Anti-IL-8 | C2B4 | ELISA, Lateral flow |
| 73002 | Anti-IL-8 | B2B12 | ELISA, Lateral flow |
| 73003 | Anti-IL-8 | C4E6 | ELISA, Lateral flow |
| 73004 | Anti-IL-8 | B1F7 | ELISA, Lateral flow |
| 73005 | Anti-IL-8 | B4A1 | ELISA, Lateral flow |
IL-10
(Interleukin-10)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 74000 | Anti-IL-10 | 1E11 | ELISA, Lateral flow |
| 74001 | Anti-IL-10 | A4C12 | ELISA, Lateral flow |
| 74002 | Anti-IL-10 | B3H4 | ELISA, Lateral flow |
| 74003 | Anti-IL-10 | I2F1 | ELISA, Lateral flow |
Tsutsugamushi
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 19200 | Anti-Tsutsugamushi | A1H8 | ELISA, Lateral flow |
| 19201 | Anti-Tsutsugamushi | B1H9 | ELISA, Lateral flow |
NGAL
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 76000 | Anti-NGAL | A2G7 | ELISA, Lateral flow |
| 76001 | Anti-NGAL | A4H5 | ELISA, Lateral flow |
Hemoglobin A0
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 12201 | Anti-Hemoglobin A0 | 7E7 | ELISA, Lateral flow |
Hemoglobin A1c
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 12100 | Anti-Hemoglobin A1c | 5F8 | ELISA, Lateral flow |
| 12103 | Anti-Hemoglobin A1c | 4E5 | ELISA, Lateral flow |
Human Serum Albumin
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 11800 | Anti-Human serum albumin | 1C3 | ELISA, Lateral flow |
| 11801 | Anti-Human serum albumin | 2C12 | ELISA, Lateral flow |
| 11802 | Anti-Human serum albumin | 3A2 | ELISA, Lateral flow |
| 11803 | Anti-Human serum albumin | 3A8 | ELISA, Lateral flow |
| 11804 | Anti-Human serum albumin | 2E7 | ELISA, Lateral flow |
Progesterone
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 10300 | Anti-Progesterone | 1H10 | ELISA, Lateral flow |
| 10304 | Anti-Progesterone | 8A7 | ELISA, Lateral flow |
Progesterone:BSA
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 90700 | Anti-Progesterone | ELISA, Lateral flow |
Testosterone
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 10707 | Anti-Testosterone | B1F4 | ELISA, Lateral flow |
| 10708 | Anti-Testosterone | 4H5 | ELISA, Lateral flow |
| 10709 | Anti-Testosterone | 1F2 | ELISA, Lateral flow |
| 10710 | Anti-Testosterone | 2E2 | ELISA, Lateral flow |
| 10711 | Anti-Testosterone | 4G10 | ELISA, Lateral flow |
Testosterone:BSA
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 90701 | Anti-Testosterone | ELISA, Lateral flow |
TSH
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 90701 | Anti-Testosterone | ELISA, Lateral flow |
T3
(Triiodothyronine)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 10610 | Anti-T3 | A5D11 | ELISA, Lateral flow |
Triiodothyronine:BSA
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| BHAG-T11 | Triiodothyronine (T3)-BSA | ELISA, Lateral flow |
T4
(Triiodothyronine)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 10621 | Anti-T4 | B6F8 | ELISA, Lateral flow |
Thyroxine:BSA
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| BHAG-TI0 | Thyroxine (T4)-BSA | ELISA, Lateral flow |
Estradiol
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 14504 | Anti-Estradiol | A4E2 | ELISA, Lateral |
Cortisol
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 13500 | Anti-Cortisol | 5D3 | ELISA, Lateral flow |
Cortisol:BSA
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 90702 | Anti-Progesterone | ELISA, Lateral flow |
hCG
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 14701 | Anti-hCG | 5B1 | ELISA, Lateral flow |
| 14702 | Anti-hCG | 4F5 | ELISA, Lateral flow |
| 14705 | Anti-hCG | A4E5 | ELISA, Lateral flow |
| 14706 | Anti-hCG | A3B11 | ELISA, Lateral flow |
NMP22
(Nuclear Matrix Protein 22)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 14936 | Anti-NMP22 | K9E8 | ELISA, Lateral flow |
| 14937 | Anti-NMP22 | 1H3 | ELISA, Lateral flow |
| 14944 | Anti-NMP22 | 1D10 | ELISA, Lateral flow |
| 14940 | Anti-NMP22 | 11B2 | ELISA, Lateral flow |
| 14945 | Anti-NMP22 | 12C9 | ELISA, Lateral flow |
| 14942 | Anti-NMP22 | 9A10 | ELISA, Lateral flow |
| 14943 | Anti-NMP22 | 3H11 | ELISA, Lateral flow |
| 14946 | Anti-NMP22 | 5A12 | ELISA, Lateral flow |
UBC
(Urinary Bladder Cancer Marker)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 14410 | Anti-UBC8 | 1F4 | ELISA, Lateral flow |
| 14411 | Anti-UBC8 | 5H10 | ELISA, Lateral flow |
| 14412 | Anti-UBC8 | 8G10 | ELISA, Lateral flow |
| 14412 | Anti-UBC8 | 6E9 | ELISA, Lateral flow |
| 14413 | Anti-UBC8 | 7H7 | ELISA, Lateral flow |
Phosphorylated IBP
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 92003 | Anti-pIBP | K11A3 | ELISA, Lateral flow |
| 92001 | Anti-pIBP | 3A10 | ELISA, Lateral flow |
| 92002 | Anti-pIBP | 12H6 | ELISA, Lateral flow |
| 92000 | Anti-pIBP | 8F3 | ELISA, Lateral flow |
NSE
(Neuron-Specific Enolase)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 19500 | Anti-NSE | 2A10 | ELISA, Lateral flow |
| 19501 | Anti-NSE | C2G1 | ELISA, Lateral flow |
Hemoglobin
(for Fecal Occult Blood)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 12203 | Anti-Hemoglobin | 8D12 | ELISA, Lateral flow |
| 12204 | Anti-Hemoglobin | 4F9 | ELISA, Lateral flow |
| 12205 | Anti-Hemoglobin | A1B2 | ELISA, Lateral flow |
Beta-2 Microglobulin
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 10500 | Anti-B2M | D2G1 | ELISA, Lateral flow |
| 10501 | Anti-B2M | 1A6 | ELISA, Lateral flow |
Progranulin
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 19000 | Anti-Progranulin | 3F2 | ELISA, Lateral flow |
| 19001 | Anti-Progranulin | 3H2 | ELISA, Lateral flow |
| 19002 | Anti-Progranulin | D2E2 | ELISA, Lateral flow |
| 19003 | Anti-Progranulin | A2F3 | ELISA, Lateral flow |
| 19004 | Anti-Progranulin | A1A8 | ELISA, Lateral flow |
CEA
(Carcinoembryonic Antigen)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 12600 | Anti-CEA | 4F5 | ELISA, Lateral flow |
| 12602 | Anti-CEA | 4E8 | ELISA, Lateral flow |
| 12603 | Anti-CEA | 3G3 | ELISA, Lateral flow |
| 12604 | Anti-CEA | D3H3 | ELISA, Lateral flow |
PSA
(Prostate Specific Antigen)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 14800 | Anti-PSA | 5C3 | ELISA, Lateral flow |
| 14801 | Anti-PSA | 4B7 | ELISA, Lateral flow |
| 14803 | Anti-PSA | 1B5 | ELISA, Lateral flow |
| 14804 | Anti-PSA | 1B6 | ELISA, Lateral flow |
AFP
(Alpha-fetoprotein)
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 14912 | Anti-AFP | A2B4 | ELISA, Lateral flow |
| 14913 | Anti-AFP | 4H8 | ELISA, Lateral flow |
| 14914 | Anti-AFP | 2E10 | ELISA, Lateral flow |
| 14915 | Anti-AFP | A3E12 | ELISA, Lateral flow |
| 14918 | Anti-AFP | 3B1 | ELISA, Lateral flow |
ST2
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 75000 | Anti-MYBPC3 | C3E9 | ELISA, Lateral flow |
| 75001 | Anti-MYBPC3 | A2D1 | ELISA, Lateral flow |
| 75002 | Anti-MYBPC3 | A1A11 | ELISA, Lateral flow |
| 75003 | Anti-MYBPC3 | 3A6 | ELISA, Lateral flow |
| 75004 | Anti-MYBPC3 | B1C12 | ELISA, Lateral flow |
MYBPC3
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 75000 | Anti-MYBPC3 | C3E9 | ELISA, Lateral flow |
| 75001 | Anti-MYBPC3 | A2D1 | ELISA, Lateral flow |
| 75002 | Anti-MYBPC3 | A1A11 | ELISA, Lateral flow |
| 75003 | Anti-MYBPC3 | 3A6 | ELISA, Lateral flow |
| 75004 | Anti-MYBPC3 | B1C12 | ELISA, Lateral flow |
NT-proBNP
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 12400 | Anti NT-proBNP | 3E12 | ELISA, Lateral flow |
| 12401 | Anti NT-proBNP | 2B7 | ELISA, Lateral flow |
| 12402 | Anti NT-proBNP | 2B12 | ELISA, Lateral flow |
| 12407 | Anti NT-proBNP | C2B9 | ELISA, Lateral flow |
| 12409 | Anti NT-proBNP | C2H2 | ELISA, Lateral flow |
| 12410 | Anti NT-proBNP | C2H8 | ELISA, Lateral flow |
CK-MB
| Cat No. | Product | Clone # | Application |
|---|---|---|---|
| 29007 | Anti-CKMB | B1F6 | ELISA, Lateral flow |
| 29008 | Anti-CKMB | E5G10 | ELISA, Lateral flow |
Troponin I Cardiac
| Cat No. | Product | Clone # | Application |
